<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interpretation please</title>
	<atom:link href="http://bowblog.com/2005/06/16/interpretation-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://bowblog.com/2005/06/16/interpretation-please/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim Ireland</title>
		<link>http://bowblog.com/2005/06/16/interpretation-please/comment-page-1/#comment-971</link>
		<dc:creator>Tim Ireland</dc:creator>
		<pubDate>Tue, 21 Jun 2005 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://bowblog.com/?p=811#comment-971</guid>
		<description>Don&#039;t you wish now that you&#039;d gone for that front-page blog on another.com that some bright chap suggested as far back as 2001?

;o)
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you wish now that you&#8217;d gone for that front-page blog on another.com that some bright chap suggested as far back as 2001?</p>
<p>;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Bo</title>
		<link>http://bowblog.com/2005/06/16/interpretation-please/comment-page-1/#comment-970</link>
		<dc:creator>J-Bo</dc:creator>
		<pubDate>Mon, 20 Jun 2005 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://bowblog.com/?p=811#comment-970</guid>
		<description>Darling, it&#039;s just me and the kids, Billie got a bit of jam stuck under the mouse and we kept ending up at your site. Sorry. Actually not as sorry as we were, WHAT ON EARTH are you going on about?
</description>
		<content:encoded><![CDATA[<p>Darling, it&#8217;s just me and the kids, Billie got a bit of jam stuck under the mouse and we kept ending up at your site. Sorry. Actually not as sorry as we were, WHAT ON EARTH are you going on about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Taylor</title>
		<link>http://bowblog.com/2005/06/16/interpretation-please/comment-page-1/#comment-969</link>
		<dc:creator>Russ Taylor</dc:creator>
		<pubDate>Sun, 19 Jun 2005 16:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://bowblog.com/?p=811#comment-969</guid>
		<description>You get way more readers than you think:  I always leave my crumpled copy of Bowblog on the tube for others to enjoy.
</description>
		<content:encoded><![CDATA[<p>You get way more readers than you think:  I always leave my crumpled copy of Bowblog on the tube for others to enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrid</title>
		<link>http://bowblog.com/2005/06/16/interpretation-please/comment-page-1/#comment-968</link>
		<dc:creator>Astrid</dc:creator>
		<pubDate>Fri, 17 Jun 2005 09:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://bowblog.com/?p=811#comment-968</guid>
		<description>Well, count yourself chuffed.  I get a measly 168 a week which I am personally rather pleased with seeing as a month ago it was only 14! BUT - I am on sitemeter.com and from what I can glean -  only around 25-30% actually read anything and if they do it&#039;s mainly the what I consider to be more boring posts which is fairly frustrating.  But at least some people are reading and more recently I have noticed people are coming back - which is nice.....
</description>
		<content:encoded><![CDATA[<p>Well, count yourself chuffed.  I get a measly 168 a week which I am personally rather pleased with seeing as a month ago it was only 14! BUT &#8211; I am on sitemeter.com and from what I can glean &#8211;  only around 25-30% actually read anything and if they do it&#8217;s mainly the what I consider to be more boring posts which is fairly frustrating.  But at least some people are reading and more recently I have noticed people are coming back &#8211; which is nice&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://bowblog.com/2005/06/16/interpretation-please/comment-page-1/#comment-967</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Jun 2005 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://bowblog.com/?p=811#comment-967</guid>
		<description>There is actually no one visiting your site.  The 11,000 readers you think you saw were actually caused by a glitch in the matrix, it will be fixed promptly.
</description>
		<content:encoded><![CDATA[<p>There is actually no one visiting your site.  The 11,000 readers you think you saw were actually caused by a glitch in the matrix, it will be fixed promptly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Grant</title>
		<link>http://bowblog.com/2005/06/16/interpretation-please/comment-page-1/#comment-966</link>
		<dc:creator>Robin Grant</dc:creator>
		<pubDate>Thu, 16 Jun 2005 13:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://bowblog.com/?p=811#comment-966</guid>
		<description>If you switch your feeds to feedburner.com (and turn your old ones off) suddenlly your stats will not be contaminted with newsreader traffic AND you&#039;ll know exactly how many subscribers you have.

Which will be a step forward at least...
</description>
		<content:encoded><![CDATA[<p>If you switch your feeds to feedburner.com (and turn your old ones off) suddenlly your stats will not be contaminted with newsreader traffic AND you&#8217;ll know exactly how many subscribers you have.</p>
<p>Which will be a step forward at least&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
